| Branch | Bank | City | Address |
|---|---|---|---|
| Bancharampur Sub Branch | City Bank PLC | Brahmanbaria | Datta Master Shopping Complex, Holding No. 682, Bancharampur, Brahmanbaria |
| Brahmanbaria Branch | City Bank PLC | Brahmanbaria | House# 1329/1, Gazi Plaza (1st Floor), Kawtali, Brahmanbaria |
| Kasba Sub Branch | City Bank PLC | Brahmanbaria | Society Building, Station Road, Kasba, Brahmanbaria |
| Kuthi Bazar Sub Branch | City Bank PLC | Brahmanbaria | Rohamtara Super Market, Kuti (Jajiara), Kosba, Brahmanbaria |
| Nabinagar Sub Branch | City Bank PLC | Brahmanbaria | Abdul Latif Member Super Market, Dakbangla Sharok, Nabinagar, Brahmanbaria |
| Saifullakandi Sub Branch | City Bank PLC | Brahmanbaria | Saifullakandi Bazar, School & College Road, Saifullakandi Union, Bancharampur Upazila, Brahmanbaria |
Across Brahmanbaria district, City Bank PLC operates 6 branches dedicated to providing cutting-edge corporate financing, retail deposit management, and specialized CMSME credit lines. Account holders in Brahmanbaria enjoy swift interbank cheque clearing, commercial trade finance, foreign remittances, and Shariah-compliant Islamic banking through its specialized City Islamic wing. All branches are fully connected to the Bangladesh Electronic Funds Transfer Network (BEFTN), National Payment Switch Bangladesh (NPSB), and Real Time Gross Settlement (RTGS).
Complementing its brick-and-mortar presence, City Bank PLC empowers depositors through its award-winning digital platform, Citytouch. Customers across Brahmanbaria can seamlessly manage accounts, transfer funds instantly to any bank, pay bills, and manage card limits 24/7 alongside access to high-speed cash deposit machines and ATM booths.
Data replicated from official bank website City Bank PLC