| Branch | Bank | City | Address |
|---|---|---|---|
| Domar Sub Branch | Dutch-Bangla Bank PLC | Nilphamari | Janani Plaza, Holding- 300, Thana Road, Nilphamari |
| Fulbari Sub Branch | Dutch-Bangla Bank PLC | Nilphamari | Bapjan Tower, Holding- 05-005-0843-00, Dinajpur-Dhaka Road, Nilphamari |
| Kishorganj Sub Branch | Dutch-Bangla Bank PLC | Nilphamari | Nijhumkunjo, Nilphamari |
| Nilphamari Branch | Dutch-Bangla Bank PLC | Nilphamari | Prodhan House (1st Floor), Holding# 0681-0682, Boro Masjid Road, Nilphamari Sadar, Nilphamari |
| Saidpur Branch | Dutch-Bangla Bank PLC | Nilphamari | 1st & 2nd Floor, Bismillah Market, 25 Shaheed Dr. Zikrul Haque Road, Saidpur, Nilphamari |
| Taraganj Sub Branch | Dutch-Bangla Bank PLC | Nilphamari | Ray Market, Holding- 2609 And 2865, Nilphamari |
| UEPZ Sub Branch | Dutch-Bangla Bank PLC | Nilphamari | Uttara Market, Holding- 811, Nilphamari |
In Nilphamari district, Dutch-Bangla Bank PLC maintains a robust physical infrastructure consisting of 7 branches complemented by extensive Fast Track centers and 24/7 ATM/CRM facilities. Customers in Nilphamari can open versatile savings accounts, secure term deposits (FDR), avail institutional SME loans, and manage business payrolls seamlessly.
Alongside full branch counter facilities, Dutch-Bangla Bank PLC is widely celebrated for its benchmark Corporate Social Responsibility (CSR) initiatives, particularly its nationwide higher secondary and graduation scholarship program for underprivileged meritorious students. With verified SWIFT credentials and Bangladesh Bank routing numbers, transactions across all branches in Nilphamari ensure optimum speed, accuracy, and reliability.
Data replicated from official bank website Dutch-Bangla Bank PLC