| Branch | Bank | City | Address |
|---|---|---|---|
| Adamdighi Sub Branch | Dutch-Bangla Bank PLC | Bogura | Mostafa Market, Thana Road, Bogura |
| Bogura Branch | Dutch-Bangla Bank PLC | Bogura | Madhu-Metro Tower (2nd And 3rd Floor), Holding No. 56/64, Kni Road, Shatmatha, Bogura Sadar, Bogura |
| Dhunot Sub Branch | Dutch-Bangla Bank PLC | Bogura | Aram Bhaban (1st Floor), Holding- 266, Dhunot Bazar, Bogura |
| Dupchanchia Sub Branch | Dutch-Bangla Bank PLC | Bogura | Haque Complex, Holding- 0631-01, Bogura-Naogaon Road, Bogura |
| Majhira Sub Branch | Dutch-Bangla Bank PLC | Bogura | Shaheed Mansur Rahman Complex, Bogura |
| Sherpur Sub Branch | Dutch-Bangla Bank PLC | Bogura | Mohamaya Complex, Holding No. 1758-01, Bikal Bazar Road, Bogura |
| Shibganj Sub Branch | Dutch-Bangla Bank PLC | Bogura | Hosneara Tower, Holding – 780, Thana Road, Bogura |
| Sonatala Sub Branch | Dutch-Bangla Bank PLC | Bogura | Mondal Market, Holding-448, Sonatala-Mokamtala Road, Bogura |
Customers in Bogura district can access full banking facilities across 8 branches, where dedicated relationship managers assist with personal loans, deposit pensions, corporate liquidity management, and foreign currency dealings. The bank’s branches operate with strict security protocols and verified electronic transaction routing.
Committed to ethical banking, sustainable development, and nationwide digital transformation, Dutch-Bangla Bank PLC ensures that every customer in Bogura enjoys frictionless banking both over the counter and across all online banking channels.
Data replicated from official bank website Dutch-Bangla Bank PLC