| Bank Name | Dutch-Bangla Bank PLC |
|---|---|
| Branch Name | Juri Sub Branch |
| Address | Dewan Irman Ali Market (1st Floor), Bhabaniganj Bazar, Moulvibazar |
| Telephone | (+88) 02223354196-8, 02223359229, 0247110465, 02-47115155, 02-47114795, 09666322001, 09678322001 |
| Fax | (+88) 029561889 |
| [email protected] | |
| Branch Code | J23 |
| SWIFT Code |
DBBLBDDH |
| Routing Number |
090580101 |
|---|---|
| Number Of Atms | NA |
| Date of Opening | NA |
| Banking Hours | Sunday: 10:00 am – 3:00 pm Monday: 10:00 am – 3:00 pm Tuesday: 10:00 am – 3:00 pm Wednesday: 10:00 am – 3:00 pm Thursday: 10:00 am – 3:00 pm Friday: Closed Saturday: Closed |
| Banking Days | Sunday – Thursday (Except Holidays) |
| Controlling Branch | Barlekha Branch |
| District | Moulvibazar |
Whether visiting Juri Sub Branch in Moulvibazar for corporate treasury management, retail deposits, or foreign exchange services, clients experience prompt counter hospitality and rigorous transactional safety. The branch actively supports local entrepreneurs with flexible SME credit lines, driving economic growth and employment in Moulvibazar.
Integrated with national electronic clearing houses including BEFTN, NPSB, and RTGS, Juri Sub Branch guarantees seamless, instantaneous interbank money transfers. Partnered with world-class exchange houses and SWIFT network connectivity, Dutch-Bangla Bank PLC ensures that your inward remittances and international business payments are executed with complete peace of mind.
Data replicated from official bank website Dutch-Bangla Bank PLC