| Bank Name | Dutch-Bangla Bank PLC |
|---|---|
| Branch Name | Bhabaniganj Sub Branch |
| Address | Holding-362, Rajshahi |
| Telephone | (+88) 02223354196-8, 02223359229, 0247110465, 02-47115155, 02-47114795, 09666322001, 09678322001 |
| Fax | (+88) 029561889 |
| [email protected] | |
| Branch Code | H85 |
| SWIFT Code |
DBBLBDDH |
| Routing Number |
090811933 |
|---|---|
| Number Of Atms | NA |
| Date of Opening | NA |
| Banking Hours | Sunday: 10:00 am – 3:00 pm Monday: 10:00 am – 3:00 pm Tuesday: 10:00 am – 3:00 pm Wednesday: 10:00 am – 3:00 pm Thursday: 10:00 am – 3:00 pm Friday: Closed Saturday: Closed |
| Banking Days | Sunday – Thursday (Except Holidays) |
| Controlling Branch | Rajshahi Branch |
| District | Rajshahi |
Clients visiting Bhabaniganj Sub Branch benefit from dedicated customer care, fast cheque clearance, and customized personal wealth solutions. The branch plays an active role in stimulating local commercial activity in Rajshahi by extending flexible financing to cottage, micro, small, and medium enterprises (CMSME).
Beyond commercial success, Dutch-Bangla Bank PLC is renowned for its benchmark Corporate Social Responsibility (CSR) footprint, notably its prestigious nationwide scholarship program supporting thousands of underprivileged meritorious students annually. Depositors at Bhabaniganj Sub Branch can take pride in partnering with an institution committed to sustainable national progress.
Data replicated from official bank website Dutch-Bangla Bank PLC