All Bangladesh Krishi Bank branch listings in Brahmanbaria. Find Bangladesh Krishi Bank Brahmanbaria District branches address and location with telephone numbers, routing numbers and SWIFT codes. Bangladesh Krishi Bank, located in Brahmanbaria district of Bangladesh, has a total of 28 branch. The following table of all the branches of Brahmanbaria district will help you to keep the address of any particular branch including location, telephone number, routing number, Swift code and other related information. Clicking on branch names shows you branch information directly. We have sorted the list alphabetically by branch name.
Branch | Bank | City | Address |
---|---|---|---|
Akhaura | Bangladesh Krishi Bank | Brahmanbaria | Akaura Bazar, Brahmanbaria |
Ashuganj | Bangladesh Krishi Bank | Brahmanbaria | Ashuganj, Brahmanbaria |
Austagram Bazar | Bangladesh Krishi Bank | Brahmanbaria | Austagram, Brahmanbaria |
Awlia Bazar | Bangladesh Krishi Bank | Brahmanbaria | Awlia Bazar, Brahmanbaria 3400 |
Baishmouza Bazar | Bangladesh Krishi Bank | Brahmanbaria | Baishmouza Bazar, Brahmanbaria 3412 |
Bancharampur | Bangladesh Krishi Bank | Brahmanbaria | Bancharampur, Brahmanbaria |
Bishwaroad Bazar | Bangladesh Krishi Bank | Brahmanbaria | Bishwa Road, Majlishpur, Brahmanbaria 3400 |
Brahmanbaria | Bangladesh Krishi Bank | Brahmanbaria | 980 Kalaisree para, Brahmanbaria |
Chandura | Bangladesh Krishi Bank | Brahmanbaria | Chandura Bazar, Brahmanbaria 3432 |
Chargach Bazar | Bangladesh Krishi Bank | Brahmanbaria | Chargach Bazar, Brahmanbaria 3463 |
Chatalpar Bazar | Bangladesh Krishi Bank | Brahmanbaria | Chatalpar Bazar, Brahmanbaria 3400 |
Chayarkuri Bazar | Bangladesh Krishi Bank | Brahmanbaria | Chayarkuri Bazar, Brahmanbaria |
Gopinathpur Bazar | Bangladesh Krishi Bank | Brahmanbaria | Gopinathpur Bazar, Brahmanbaria |
Goshairpur | Bangladesh Krishi Bank | Brahmanbaria | Goshairpur Bazar, Brahmanbaria |
Jibanganj Bazar | Bangladesh Krishi Bank | Brahmanbaria | Jibanganj, Nabinagar, Brahmanbaria 3419 |
Kaitala | Bangladesh Krishi Bank | Brahmanbaria | Kaitala, Nabinagar, Brahmanbaria 3417 |
Kalikaccha | Bangladesh Krishi Bank | Brahmanbaria | Kalikaccha, Sarail, Brahmanbaria |
Kasba | Bangladesh Krishi Bank | Brahmanbaria | Kasba, Brahmanbaria |
Kuti Bazar | Bangladesh Krishi Bank | Brahmanbaria | Kuti, Kasba, Brahmanbaria |
Lalpur Bazar | Bangladesh Krishi Bank | Brahmanbaria | Lalpur Bazar, Ashuganj, Brahmanbaria |
Laurfatehpur | Bangladesh Krishi Bank | Brahmanbaria | Laur Fatehpur, Nabinagar, Brahmanbaria |
Nabinagar | Bangladesh Krishi Bank | Brahmanbaria | Nabinagar, Brahmanbaria |
Nasirnagar | Bangladesh Krishi Bank | Brahmanbaria | Nasirnagar, Brahmanbaria |
Noorpur Bazar | Bangladesh Krishi Bank | Brahmanbaria | Noorpur, Nasirnagar, Brahmanbaria 3440 |
Sarail | Bangladesh Krishi Bank | Brahmanbaria | Sarail Bazar, Brahmanbaria |
Satbarga Bazar | Bangladesh Krishi Bank | Brahmanbaria | Satbarga Bazar, Bijoynagar, Brahmanbaria |
Satmura Bazar | Bangladesh Krishi Bank | Brahmanbaria | Satmura Bazar, Brahmanbaria 7850 |
Soyfullakandi Bazar | Bangladesh Krishi Bank | Brahmanbaria | Soyfullakandi, Mirpur Bazar, Brahmanbaria |
About Bangladesh Krishi Bank
Bangladesh Krishi Bank has a total of 1038 branches in 48 districts of Bangladesh. Krishi means agriculture. Bangladesh Krishi Bank (BKB) is a 100% government owned specialized bank in Bangladesh. Since its inception, BKB has been financing significantly in the agricultural sector. BKB also does commercial banking. People working abroad can easily send money home through our money drawing system. The main occupation of the people of Bangladesh is “Agriculture”. Krishi is a Bengali word meaning “agriculture”. About 85% of the population is directly or indirectly dependent on agriculture which contributes a significant portion to the GDP.
Data replicated from official bank website Bangladesh Krishi Bank