| Branch | Bank | City | Address |
|---|---|---|---|
| Bagher Bazar Branch | City Bank PLC | Gazipur | Bagher Bazar Branch, Haji Samsuddin & Banesa Market (1st Floor), Shirir Chala, Bagher Bazar, Gazipur |
| Gazipur Branch | City Bank PLC | Gazipur | House 501, Noljani, Joydevpur, Gazipur |
| Gazipur SME/Agri Branch | City Bank PLC | Gazipur | Jalal Shopping Center. 1st Floor, Board Bazar, National University, Gazipur |
| Kapasia Sub Branch | City Bank PLC | Gazipur | Rony Market, Safaisree, Holding No. 11/01, Kapasia, Gazipur |
| Konabari Sub Branch | City Bank PLC | Gazipur | Trade Center Tower, Holding No. 150, Dhaka-Tangail Highway, Konabari, Gazipur |
| Tongi Branch | City Bank PLC | Gazipur | Sena Kalyan Commercial Complex (1st Floor), Holding No- 9/F, Dhaka Mymensing Highway, Gazipur |
Within Gazipur district, City Bank PLC’s network includes 6 branches staffed by dedicated banking professionals. Whether you require customized working capital facilities for regional commerce, high-yield retail savings accounts, or specialized wealth management solutions, the branches in Gazipur deliver prompt, high-integrity service. Expatriate wage earners worldwide can depend on verified electronic routing and SWIFT credentials to transfer funds safely to families in the district.
City Bank PLC places paramount importance on modern banking convenience, giving customers in Gazipur 24/7 access to account features via Citytouch internet and mobile apps, round-the-clock contact centers, and modern ATM/CRM terminals situated across strategic commercial locations.
Data replicated from official bank website City Bank PLC