| Bank Name | Dutch-Bangla Bank PLC |
|---|---|
| Branch Name | Chandgaon Sub Branch |
| Address | Chandgaon, Chattogram |
| Telephone | (+88) 02223354196-8, 02223359229, 0247110465, 02-47115155, 02-47114795, 09666322001, 09678322001 |
| Fax | (+88) 029561889 |
| [email protected] | |
| Branch Code | J48 |
| SWIFT Code |
DBBLBDDH |
| Routing Number |
090155323 |
|---|---|
| Number Of Atms | NA |
| Date of Opening | NA |
| Banking Hours | Sunday: 10:00 am – 3:00 pm Monday: 10:00 am – 3:00 pm Tuesday: 10:00 am – 3:00 pm Wednesday: 10:00 am – 3:00 pm Thursday: 10:00 am – 3:00 pm Friday: Closed Saturday: Closed |
| Banking Days | Sunday – Thursday (Except Holidays) |
| Controlling Branch | Muradpur Branch |
| District | Chattogram |
At Chandgaon Sub Branch in Chattogram, customers can access an extensive suite of counter services, including pay order issuance, demand drafts, utility bill collection, and foreign currency account management. Dedicated desk officers ensure swift turnaround times for account opening, KYC documentation, and card issuance.
Through innovative electronic banking channels—including NexusPay QR payments, Rocket MFS, and 24/7 Internet Banking—clients associated with Chandgaon Sub Branch enjoy the flexibility of transacting anytime, anywhere. Full compliance with BEFTN and RTGS payment protocols ensures reliable settlements across all commercial banks in Bangladesh.
Data replicated from official bank website Dutch-Bangla Bank PLC