Branch | Bank | City | Address |
---|---|---|---|
Adamjinagar Uposhakha | UCB Bank Limited | Narayanganj | Saleha Super Market, Ward: 06, Holding No: A00100, Block A, Narayangonj City Corporation, Thana: Siddirganj, District: Narayanganj |
Araihazar Uposhakha | UCB Bank Limited | Narayanganj | Shahjalal Shaheb er Building, Holding #584, Masjid Road, Ward #08, Araihazar, Araihazar, Narayanganj |
Baliapara Uposhakha | UCB Bank Limited | Narayanganj | Badol Super Market-01, Baliapara Bazar, Brahmandi, Arihazar, Narayanganj |
Bandor Uposhakha | UCB Bank Limited | Narayanganj | Kushbu Towar, Holding No- 555, Willson Road, Bondor, Narayanganj |
Banti Bazar Uposhakha | UCB Bank Limited | Narayanganj | Ayesha Plaza, Banti Bazar, Arihazar, Narayanganj |
Bhuighar Uposhakha | UCB Bank Limited | Narayanganj | Bhuiyan Market, Bhuighar, Kutubpur, Fatullah, Narayanganj |
Bhulta | UCB Bank Limited | Narayanganj | Gausia Market (1st Floor), Bhulta Rupganj, Narayanganj |
Chashara | UCB Bank Limited | Narayanganj | Badhan Community Centre (1st Floor) 231/5, B. B. Road Chashara, Narayanganj |
Deovog Uposhakha | UCB Bank Limited | Narayanganj | A.K Tower, Ali Ahmed Chunka Road, Deobhog, City Corporation, Narayanganj |
Gopaldi | UCB Bank Limited | Narayanganj | Co-Operative Complex, Gopaldi Bazar, School Sarak, Gopaldi Paurasava, P.S. Araihazar, Dist: Narayanganj |
Habib Nagar Uposhakha | UCB Bank Limited | Narayanganj | Habib Nagar, Brahmmonkhali, Rupganj, Narayanganj |
Jalkuri Uposhakha | UCB Bank Limited | Narayanganj | Hasem Master Complex, Jalkuri Bus Stand, Ward No: 3, Narayanganj City Corporation, Thana: Siddhirganj, District: Narayanganj |
Kanchan | UCB Bank Limited | Narayanganj | Maula Super Market (1st Floor), Kanchan Bazar, Rupgonj, Narayanganj |
Kanchpur | UCB Bank Limited | Narayanganj | Hajee Motaleb Khan Super Market-1, Vill. & Union: Kanchpur, P.S.: Sonargaon, Dist: Narayanganj |
Meghna Ghat | UCB Bank Limited | Narayanganj | Islam Shopping Centre, Vill. Meghna Ghat, P.S. Sonargaon, Dist: Narayanganj |
Narayanganj | UCB Bank Limited | Narayanganj | Padma City Plaza-1 (2nd Floor) 55/B, S. M. Maleh Road, Tanbazar, Narayanganj-1400 |
Nitaigonj Uposhakha | UCB Bank Limited | Narayanganj | Hazi Villa, Holding No: 22/1, R.K Das Road, Nitaigonj, Narayangonj City Corp., District: Narayanganj |
Paglabazar | UCB Bank Limited | Narayanganj | D.N. Road, Paglabazar, PS- Fatullah, Narayanganj |
Shalomdi Uposhakha | UCB Bank Limited | Narayanganj | Samsul Haque Super Market, Shalomdi Bazar, Union: Mahmudpur, Thana: Araihazar, District: Narayanganj |
Shanarpar Uposhakha | UCB Bank Limited | Narayanganj | 1st Floor, Meghna Tower, House- 24, Shanarpar Bus Stand Road, Block- B, Ward No- 48, PS- Shiddhirganj, Narayanganj |
Shibu Market | UCB Bank Limited | Narayanganj | Matiur Rahman Mansion, Area: Shibu Market, Dag No: RS-142, Khatian No: RS-61, Mouza: Khijirpur, Union: Fatullah, Police Station: Fatullah, District: Narayanganj |
Signboard | UCB Bank Limited | Narayanganj | TPL Complex, Area: Signboard, Dag No: RS-139, Khatian No: RS-912, Mouza: Bhuigorh, Union: Kutubpur, Police Station: Fatullah, District: Narayanganj |
Sonpara Uposhakha | UCB Bank Limited | Narayanganj | Saiful Plaza, Sonpara, Pachrukhi, Satgram, Araihazar, Narayanganj |
About UCB Bank Limited
UCB offers a wide range of services, including Retail Banking, SME Banking, Corporate Banking, Offshore Banking, and Remittance services. Its Retail Banking division provides various deposit and loan products, while also offering export and import loans to qualified clients, boosting the country’s foreign exchange earnings. UCB Cards, introduced in 2006, have rapidly gained popularity, with around 95,000 cardholders in the local market.
The bank also provides convenient remittance services for expatriates, facilitating both incoming and outgoing transactions.
UCB is dedicated to supporting the SME sector by offering business loans, managing financial risks, and developing tailored products. Its Corporate Banking services range from simple loan issuance to complex financial solutions, such as minimizing taxes for international subsidiaries, managing foreign exchange fluctuations, and financing large projects, including those in the RMG and infrastructure sectors. UCB’s expertise in financial analysis and large-scale project financing sets it apart in the industry.
Committed to driving economic growth in Bangladesh, UCB invests in expanding its network and adopting cutting-edge technology. This proactive approach ensures a competitive advantage in the market, contributing significantly to the growth of trade, commerce, and industry.
Data replicated from official bank website UCB Bank PLC Limited